<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeHimDowntown.com &#187; Regular season</title>
	<atom:link href="http://takehimdowntown.com/baseball/game-reports/regular-season-game-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://takehimdowntown.com</link>
	<description>A Web site for baseball fans (especially Yankee fans)</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wood Bats and Arm Beat Jays</title>
		<link>http://takehimdowntown.com/game-reports/wood-bats-and-arm-beat-jays/</link>
		<comments>http://takehimdowntown.com/game-reports/wood-bats-and-arm-beat-jays/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:57:36 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2865</guid>
		<description><![CDATA[<p>Bronx, N.Y., September 3 (or 14?), 2010 — The Yankees beat the Blue Jays in the first of three Friday afternoon in a game some thought wouldn&#8217;t be played with Hurricane Earl heading up the coast toward New York. The anticipated Ivan Nova/Jose Bautista confrontation also blew over much like the hurricane did. And although the rookie righthander held the Jays to three runs with an impressive array of pitches, he began the game without <p>Continue reading <a href="http://takehimdowntown.com/game-reports/wood-bats-and-arm-beat-jays/">Wood Bats and Arm Beat Jays</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/wood-bats-and-arm-beat-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tying Run On</title>
		<link>http://takehimdowntown.com/game-reports/tying-run-on/</link>
		<comments>http://takehimdowntown.com/game-reports/tying-run-on/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:10:29 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2862</guid>
		<description><![CDATA[<p>Bronx, N.Y., September 1, 2010 — The Yankees may not have cashed in their place in the 2010 postseason yet, and who could blame them, as they cling to the smallest of leads in the American League East? The team is still trying to settle on a reliable rotation, and hasn&#8217;t played with their All Star third baseman in two weeks. But up in the Grandstand, the fans are thinking playoffs, and Wednesday night we <p>Continue reading <a href="http://takehimdowntown.com/game-reports/tying-run-on/">Tying Run On</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/tying-run-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Inning, Monster Inning</title>
		<link>http://takehimdowntown.com/game-reports/long-inning-monster-inning/</link>
		<comments>http://takehimdowntown.com/game-reports/long-inning-monster-inning/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:07:07 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2846</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 30, 2010 — There have been a few things that have happened on August 30 over the years that have taken some time. But it&#8217;s hard to imagine any of them dragged on longer than the first inning of the A&#8217;s/Yankees game in the Stadium Monday night. The German siege of Leningrad in 1941 started this day, and must have taken longer, even if that seemed hard to believe as Trevor Cahill <p>Continue reading <a href="http://takehimdowntown.com/game-reports/long-inning-monster-inning/">Long Inning, Monster Inning</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/long-inning-monster-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Zero</title>
		<link>http://takehimdowntown.com/game-reports/forget-the-zero/</link>
		<comments>http://takehimdowntown.com/game-reports/forget-the-zero/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:11:03 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2802</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 22, 2010 — Yankee fans and baseball enthusiasts looking to bask in the glow of Sunday&#8217;s 10-0 destruction of the Seattle Mariners in Yankee Stadium might be disappointed reading this report. As one of the Pinstriped persuasion who feels brought low by losses both big and small, and who agonizes over every pitch in a close game, I love a good old blowout as much as anyone. But if you&#8217;re looking at <p>Continue reading <a href="http://takehimdowntown.com/game-reports/forget-the-zero/">Forget the Zero</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/forget-the-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Takes One</title>
		<link>http://takehimdowntown.com/game-reports/only-takes-one/</link>
		<comments>http://takehimdowntown.com/game-reports/only-takes-one/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:45:40 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2799</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 21, 2010 — I felt the years melt away watching the Yanks bat against the Mariners down 2-0 in the first inning in Yankee Stadium  Saturday afternoon. Derek Jeter&#8217;s bouncer up the middle deflected off southpaw Jason Vargas&#8217;s glove for an infield single and Nick Swisher flied deep to left. Mark Teixeira took a strike then fouled one off, falling behind quickly 0-2. Tex got a tiny piece of the next <p>Continue reading <a href="http://takehimdowntown.com/game-reports/only-takes-one/">Only Takes One</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/only-takes-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarkable Win</title>
		<link>http://takehimdowntown.com/game-reports/remarkable-win/</link>
		<comments>http://takehimdowntown.com/game-reports/remarkable-win/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:01:46 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2797</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 19, 2010 — In a game where the word &#8220;remarkable&#8221; could be used to describe both the Yankees&#8217; nine-run sixth inning and a play Mark Teixeira made on Johnny Damon in foul territory down the first base line in the fourth, the pitching got off to a &#8220;remarkable&#8221; start as well. Cumulatively, of the first 10 batters in this game, eight faced an 0-2 count.</p>
<p>Although the stat was largely achieved via Phil <p>Continue reading <a href="http://takehimdowntown.com/game-reports/remarkable-win/">Remarkable Win</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/remarkable-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Sixteen</title>
		<link>http://takehimdowntown.com/game-reports/sweet-sixteen/</link>
		<comments>http://takehimdowntown.com/game-reports/sweet-sixteen/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:52:33 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2795</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 17, 2010 — If you agree that during Tuesday night&#8217;s pivotal game in Yankee Stadium, CC Sabathia&#8217;s in-game stats over seven innings of nine strike outs, 114 pitches, and an era and of 2.86 were good, consider this: The era for the last 113 pitches was 1.43. </p>
<p>Yankee fans who had suffered through 17 scoreless innings before the team managed one score in Monday&#8217;s ninth inning on a bases loaded walk were <p>Continue reading <a href="http://takehimdowntown.com/game-reports/sweet-sixteen/">Sweet Sixteen</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/sweet-sixteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin, Derek and Lance</title>
		<link>http://takehimdowntown.com/game-reports/dustin-derek-and-lance/</link>
		<comments>http://takehimdowntown.com/game-reports/dustin-derek-and-lance/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:14:12 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2742</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 6, 2010 — On a night where Derek Jeter not only passed Babe Ruth in his hits total, but drove in three key runs as well, two relative newcomers largely carried the Yanks to a 7-2 victory over the Red Sox in Yankee Stadium. First, emergency starter Dustin Moseley proved he could more than pitch with Boston ace Josh Beckett. Then Yankee-for-a-week Lance Berkman showed a little of the bat speed the <p>Continue reading <a href="http://takehimdowntown.com/game-reports/dustin-derek-and-lance/">Dustin, Derek and Lance</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/dustin-derek-and-lance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in the Afternoon Sky</title>
		<link>http://takehimdowntown.com/game-reports/victory-in-the-afternoon-sky/</link>
		<comments>http://takehimdowntown.com/game-reports/victory-in-the-afternoon-sky/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:55:52 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2740</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 7, 2010 — The altered hours baseball games are played in the name of national TV contribute some strange effects to the experience, something Yankees and Red Sox fans will know only too well when their four-game wraparound series in Yankee Stadium concludes with a rare 2 pm start Monday afternoon. Locals will find out how well mass transit handles thousands of bodies once Sunday night&#8217;s 8 pm tilt concludes at an <p>Continue reading <a href="http://takehimdowntown.com/game-reports/victory-in-the-afternoon-sky/">Victory in the Afternoon Sky</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/victory-in-the-afternoon-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Goes Up&#8230;</title>
		<link>http://takehimdowntown.com/game-reports/what-goes-up/</link>
		<comments>http://takehimdowntown.com/game-reports/what-goes-up/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:32:21 +0000</pubDate>
		<dc:creator>Dan McCourt</dc:creator>
				<category><![CDATA[Grandstand View]]></category>
		<category><![CDATA[Regular season]]></category>

		<guid isPermaLink="false">http://takehimdowntown.com/?p=2732</guid>
		<description><![CDATA[<p>Bronx, N.Y., August 6, 2010 — &#8220;Kiss of Death,&#8221; I guess you could call it. But it was so hard to resist, just such a cool stat. The Yankee Stadium Scoreboard has been coming out with them repeatedly, like when they informed us in the bottom of the first when Derek Jeter singled past short that he had tied Babe Ruth for career base hits. No possible harm in that, I guess, unless he happens <p>Continue reading <a href="http://takehimdowntown.com/game-reports/what-goes-up/">What Goes Up&#8230;</a></p>]]></description>
		<wfw:commentRss>http://takehimdowntown.com/game-reports/what-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
